| Location: | Central Europe |
| Area: | 357,023 km² |
| Inhabitants: | 82,44 million |
| Capital city: | Berlin |
| State system: | Democratic-parliamentary federal state |
| Administration: | 16 states |
| Time zone: | Central European Time (CET) |
| Currency: | 1 euro = 100 cents |
| Gross national income: | EUR 2115.45 billion (2003) |
| Telephone country code: | +49 |
| Power voltage: | 230 V, 50 Hz. |
| Geography | |
| Location: | Central Europe |
| Area: | 357,023 km² |
| Neighboring countries: | Austria, Belgium, Czech Republic, Denmark, France, Luxemburg, Netherlands, Poland, Switzerland |
| Time zone: | Central European Time (CET) with European daylight savings time |
| Climate: | Temperate climate zone |
| Average annual temperature: | 9 °C |
| Highest mountain: | Zugspitze 2962 m |
| Longest rivers: | Rhine 865 km, Elbe 700 km, Danube 647 km, Main 542 km, Weser 440 km, Ems 374 km, Neckar 367 km, Havel 343 km, Mosel 242 km, Elde 208 km, Oder 162 km |
| Largest lakes: | Lake Constance 572 km², Müritz 110 km², Chiemsee 80 km², Lake Schwerin 61 km², Lake Starnberg 56 km² |
| Raw materials: | Rock salt, potassium, brown coal, hard coal |
| Population | |
| Inhabitants: | 82,44 million |
| Population density: | 231 inhabitants per km² |
| Religions Christians 66 % (Catholics 33 %, Protestants 33 %); Muslims 3 %; Jews 0.1 % | |
| Political System | |
| State system: | Democratic-parliamentary federal state since 1949 |
| Capital city: | Berlin |
| Administration: | Basic Law from 1949 (with amendments) |
| Head of state: | State president Prof. Dr. Horst Köhler |
| Parliament: | Bundestag - Lower House (603 members) and Bundesrat - Upper House (69 members) |
| Head of government: | Federal Chancellor Gerhard Schröder |
| Administration: | 16 states |
| Economy | |
| Currency: | 1 euro = 100 cents |
| Gross national income 2003: | EUR 2115.45 billion |
| Gross domestic product (GDP) 2003: | EUR 2129.80 billion |
| GDP growth 2003: | -0.1 % |
| GDP per inhabitant 2003: | EUR 25,800 |
| Shares in the GDP: | Services 70.2 %, industry 28.7 %, agriculture 1.1 % |
| Exports 2003: | EUR 763.03 billion |
| Imports 2003: | EUR 667.78 billion |
| Major export goods: | Cars and car parts, machines, chemical products |
| Traffic and transport | |
| Road network: | 230,800 km; autobahns 11,800 km, federal highways 41,200 km, ordinary roads 86,800 km, district roads 91,000 km |
| Railway network: | 44,400 km |
| Inland navigation: | 7,500 km |
| major inland ports: | Duisburg and Magdeburg |
| Major seaports: | Hamburg, Wilhelmshaven, Bremen, Rostock and Lübeck |
| Air traffic: | 18 international airports; largest airport: Frankfurt a.M. |
| Bicycle paths: | 40,000 km |
Getting old in germany with Riester & Co. today
